![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.2 55.8 1/25/10 6.1 1/30/10 1110 0 2.60 2 23 1/29/10 NW 29.60 58
2 32.5 53.6 2/20/10 13.3 2/7/10 910 0 3.46 2 17 2/19/10 NW 29.41 55
3 43.8 64.0 3/8/10 32.0 3/10/10 138 0 0.24 2 15 3/1/10 NW 29.50 46
---------------------------------------------------------------------------------------
TOT 32.0 64.0 3/8/10 6.1 1/30/10 2158 0 6.30 2 23 1/29/10 NW 29.51 55
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 39.9 47.3 2:46pm 34.3 2:47am 25 0 0.12 3 15 12:18am NW 29.24 65
2 42.3 56.7 1:18pm 33.3 4:45am 23 0 0.00 0 9 6:00pm NW 29.56 51
3
4
5
6 51.3 61.9 1:39pm 39.7 11:46pm 7 0 0.00 2 10 4:03pm NW 29.67 22
7 46.5 61.2 2:23pm 32.4 6:19am 19 0 0.00 2 13 2:52pm SW 29.61 32
8 48.9 64.0 1:00pm 36.5 6:29am 16 0 0.00 2 13 3:23pm SW 29.48 36
9 45.3 58.5 3:34pm 34.3 11:54pm 20 0 0.00 1 13 11:11am NW 29.59 33
10 33.1 34.3 12:00am 32.0 1:51am 3 0 0.00 0 0 12:00am N 29.71 42
---------------------------------------------------------------------------------------
TOT 43.8 64.0 3/8/10 32.0 3/10/10 112 0 0.24 2 15 3/1/10 NW 29.50 46
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 1:52am 1/1/10 0 2:33pm 1/1/10 315 Wind Speed 23 12:53pm 1/29/10 0 12:00am 1/1/10 2 Wind Gust 23 12:53pm 1/29/10 0 12:00am 1/1/10 4 In Humidity 35 11:15am 3/6/10 28 11:09pm 2/7/10 32 Humidity 98 8:30pm 2/10/10 14 3:19pm 3/9/10 55 In Temp 75.0 8:39pm 3/2/10 64.2 8:11am 1/4/10 69.0 Out Temp 64.0 1:00pm 3/8/10 6.1 7:06am 1/30/10 32.0 Raw Barometer 30.00 6:41pm 1/23/10 28.41 11:11pm 2/25/10 29.51 Total Rain 6.30 11:15am 3/6/10 0.00 12:00am 1/1/10 2.35
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 12:32am 3/1/10 0 2:46am 3/1/10 315 Wind Speed 15 12:18am 3/1/10 0 12:00am 3/1/10 2 Wind Gust 15 12:18am 3/1/10 0 12:00am 3/1/10 4 In Humidity 35 11:15am 3/6/10 28 4:43pm 3/8/10 32 Humidity 91 5:43am 3/1/10 14 3:19pm 3/9/10 46 In Temp 75.0 8:39pm 3/2/10 67.5 9:07am 3/1/10 70.9 Out Temp 64.0 1:00pm 3/8/10 31.3 2:24am 3/10/10 43.7 Raw Barometer 29.77 11:15am 3/6/10 29.09 2:25am 3/1/10 29.50 Total Rain 6.30 11:15am 3/6/10 6.06 12:00am 3/1/10 6.25
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 300 12:00am 298 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 32 12:25am 31 12:00am 32 Humidity 45 2:02am 40 12:00am 42 In Temp 71.8 12:00am 70.5 2:08am 71.1 Out Temp 34.3 12:00am 31.3 2:24am 32.8 Raw Barometer 29.74 1:26am 29.71 12:00am 29.71 Total Rain 6.30 12:00am 6.30 12:00am 6.30
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
8/31/2004 248 357 0 1 9 0 61 75 46 80.4 87.8 71.1 29.65 29.77 29.59 19.52 19.52 19.52
9/1/2004 315 357 0 1 9 0 57 78 32 74.7 86.4 66.6 29.81 29.88 29.77 19.52 19.52 19.52
9/2/2004 225 357 0 0 6 0 52 71 28 72.8 89.2 62.8 29.99 30.03 29.88 19.52 19.52 19.52
9/3/2004 248 357 0 1 11 0 59 78 37 72.6 87.8 61.7 29.94 30.03 29.85 19.52 19.52 19.52
9/4/2004 225 357 0 1 10 0 68 85 37 74.0 90.1 63.7 29.86 30.03 29.80 19.55 19.60 19.52
9/5/2004 45 357 0 1 9 0 59 73 40 65.5 72.0 61.0 30.13 30.21 30.03 19.60 19.60 19.60
9/6/2004 180 357 0 0 7 0 59 74 36 66.7 81.7 54.9 30.07 30.21 29.94 19.60 19.60 19.60
9/7/2004 180 357 0 1 10 0 69 83 49 73.3 87.4 63.0 29.84 29.94 29.77 19.60 19.60 19.60
9/8/2004 45 357 0 0 7 0 83 92 64 73.8 80.8 71.4 29.83 29.85 29.80 19.79 19.92 19.60
9/9/2004 180 357 0 2 16 0 88 96 77 74.3 80.8 68.7 29.65 29.83 29.53 20.47 20.62 19.92
9/10/2004 248 357 0 3 13 0 63 87 39 71.8 82.4 65.3 29.68 29.91 29.50 20.62 20.62 20.62
9/11/2004 45 357 0 0 8 0 58 77 34 67.4 77.9 60.1 29.98 30.03 29.91 20.62 20.62 20.62
9/12/2004 225 357 0 0 6 0 56 75 27 69.2 88.5 56.3 29.91 29.97 29.80 20.62 20.62 20.62
9/13/2004 248 357 0 0 8 0 66 83 44 70.3 79.5 63.1 29.88 30.03 29.83 20.62 20.62 20.62
9/14/2004 45 357 0 1 6 0 58 83 31 66.7 81.7 59.2 30.12 30.18 30.03 20.62 20.62 20.62
9/15/2004 248 357 0 0 6 0 64 81 45 64.7 74.1 56.8 30.04 30.12 29.94 20.62 20.62 20.62
9/16/2004 22 341 9 0 4 0 87 92 81 67.6 71.6 65.1 29.78 29.91 29.68 20.68 20.70 20.62
9/17/2004 248 357 1 1 7 0 82 93 60 72.6 82.9 66.9 29.62 29.68 29.56 20.70 20.70 20.70
9/18/2004 45 357 0 2 13 0 89 95 69 61.7 71.2 56.1 29.58 29.74 29.50 22.22 23.26 20.70
9/19/2004 248 357 0 3 13 0 55 71 37 57.0 65.8 49.5 29.86 30.00 29.74 23.26 23.26 23.26
9/20/2004 248 357 0 1 9 0 54 72 31 60.7 77.2 50.0 30.01 30.09 29.94 23.26 23.26 23.26
9/21/2004 248 357 0 1 6 0 60 73 43 65.1 75.4 56.8 29.89 29.94 29.85 23.26 23.26 23.26
9/22/2004 225 357 0 1 10 0 60 81 32 70.2 85.5 59.9 29.79 29.85 29.74 23.26 23.26 23.26
9/23/2004 45 357 0 1 8 0 63 85 37 71.4 86.0 63.9 29.88 29.97 29.77 23.26 23.26 23.26
9/24/2004 225 357 0 0 6 0 68 83 40 68.2 82.8 61.3 29.97 30.03 29.91 23.26 23.26 23.26
9/25/2004 248 357 0 1 9 0 70 86 47 68.3 83.3 58.5 29.79 29.91 29.68 23.26 23.26 23.26
9/26/2004 248 357 0 1 9 0 61 82 29 71.9 86.4 64.8 29.75 29.83 29.68 23.26 23.26 23.26
9/27/2004 248 357 0 1 9 0 64 76 37 67.7 83.7 57.4 29.85 29.91 29.77 23.26 23.26 23.26
9/28/2004 45 357 0 0 6 0 88 93 76 64.4 65.5 63.0 29.62 29.77 29.53 23.88 24.80 23.26
9/29/2004 45 357 0 2 12 0 84 96 58 56.9 63.0 52.7 29.57 29.68 29.47 25.75 26.02 24.80
9/30/2004 225 357 0 0 6 0 67 83 41 59.9 75.2 49.5 29.74 29.80 29.68 26.03 26.10 26.02
10/1/2004 248 357 0 0 6 0 71 87 40 64.0 76.6 56.3 29.89 29.97 29.77 26.10 26.10 26.10
10/2/2004 158 357 0 1 9 0 77 89 52 63.1 72.5 57.7 29.91 30.00 29.83 26.10 26.10 26.10
10/3/2004 248 357 0 1 9 0 55 84 30 62.5 77.5 54.7 29.87 29.94 29.80 26.10 26.10 26.10
10/4/2004 248 357 0 1 8 0 61 87 34 60.5 78.4 48.2 29.75 29.85 29.65 26.10 26.10 26.10
10/5/2004 248 357 0 2 11 0 45 81 26 57.3 70.7 48.7 29.94 30.09 29.71 26.10 26.10 26.10
10/6/2004 225 357 0 1 10 0 49 66 28 54.4 73.8 41.5 30.10 30.18 30.03 26.10 26.10 26.10
10/7/2004 225 357 0 0 6 0 55 74 29 61.6 84.2 48.4 30.10 30.15 30.06 26.10 26.10 26.10
10/8/2004 248 357 0 1 7 0 61 92 33 64.1 84.9 51.3 30.08 30.15 30.00 26.10 26.10 26.10
10/9/2004 248 357 0 1 9 0 71 95 43 63.6 75.4 55.0 29.87 30.00 29.74 26.10 26.10 26.10
10/10/2004 248 357 0 2 9 0 62 88 32 62.3 73.9 56.5 29.64 29.74 29.56 26.10 26.10 26.10
10/11/2004 248 357 0 3 14 0 52 67 36 58.2 69.1 52.7 29.60 29.68 29.47 26.10 26.10 26.10
10/12/2004 248 357 0 3 17 0 50 66 33 56.6 68.5 49.8 29.30 29.47 29.21 26.10 26.10 26.10
10/13/2004 225 357 0 0 7 0 45 64 22 59.9 83.3 47.7 29.32 29.35 29.29 26.10 26.10 26.10
10/14/2004 45 357 0 0 8 0 79 93 64 54.8 58.6 49.5 29.29 29.32 29.23 26.14 26.25 26.10
10/15/2004 45 357 0 0 5 0 92 98 85 58.3 61.0 55.9 29.23 29.29 29.06 26.29 26.73 26.25
10/16/2004 248 357 0 2 12 0 72 98 44 58.2 65.1 53.6 29.11 29.26 28.94 26.98 27.00 26.73
10/17/2004 225 357 0 3 11 0 56 77 34 53.2 63.1 46.8 29.38 29.53 29.23 27.00 27.00 27.00
10/18/2004 315 357 0 2 12 0 50 66 33 53.1 66.7 44.8 29.73 29.88 29.53 27.00 27.00 27.00
10/19/2004 45 357 0 0 8 0 82 91 59 49.8 52.2 48.2 29.88 29.91 29.85 27.22 27.32 27.00
10/20/2004 45 357 0 1 11 0 74 86 56 48.9 52.5 46.0 29.89 29.91 29.85 27.32 27.32 27.32
10/21/2004 45 357 0 1 8 0 72 82 55 47.1 51.1 43.0 29.92 29.97 29.85 27.32 27.32 27.32
10/22/2004 45 357 0 1 12 0 75 92 64 47.9 49.6 46.0 29.99 30.03 29.94 27.34 27.36 27.32
10/23/2004 45 357 0 1 9 0 69 75 65 46.7 50.0 43.7 29.91 30.00 29.77 27.36 27.36 27.36
10/24/2004 45 357 0 1 8 0 77 92 67 47.9 50.2 46.4 29.71 29.77 29.65 27.36 27.36 27.36
10/25/2004 248 357 0 0 5 0 76 88 58 48.9 53.4 46.0 29.76 29.80 29.74 27.36 27.36 27.36
10/26/2004 248 357 0 1 6 0 61 84 34 49.4 66.4 39.6 29.80 29.83 29.77 27.36 27.36 27.36
10/27/2004 248 357 0 0 8 0 63 86 44 49.9 62.1 41.4 29.85 29.94 29.80 27.36 27.36 27.36
10/28/2004 45 357 0 0 8 0 48 66 27 48.5 65.1 40.1 30.01 30.09 29.94 27.36 27.36 27.36
10/29/2004 248 357 0 1 8 0 60 76 37 50.2 66.7 39.9 29.78 29.97 29.68 27.36 27.36 27.36
10/30/2004 180 357 0 1 11 0 89 98 72 52.8 59.7 47.5 29.56 29.68 29.38 27.37 27.40 27.36
10/31/2004 225 357 0 2 13 0 69 98 32 62.6 73.8 54.7 29.35 29.47 29.29 27.40 27.40 27.40
11/1/2004 248 357 0 4 15 0 48 61 34 54.6 64.9 46.9 29.66 29.88 29.47 27.40 27.40 27.40
11/2/2004 158 357 0 0 8 0 67 85 53 48.2 53.4 40.8 29.81 29.97 29.47 27.40 27.40 27.40
11/3/2004 315 357 0 3 19 0 54 94 28 53.2 63.0 42.4 29.63 29.91 29.35 27.40 27.40 27.40
11/4/2004 158 357 0 0 8 0 60 97 41 44.3 50.2 36.3 29.64 29.88 28.97 27.51 28.46 27.40
11/5/2004 248 357 0 6 26 0 57 96 36 47.7 52.9 44.1 29.11 29.38 28.91 28.46 28.46 28.46
11/6/2004 225 357 0 3 13 0 45 54 35 49.0 61.3 41.4 29.39 29.44 29.29 28.46 28.46 28.46
11/7/2004 225 357 0 2 17 0 51 68 34 54.9 70.0 43.0 29.43 29.56 29.32 28.46 28.46 28.46
11/8/2004 315 357 0 4 17 0 39 60 26 48.4 56.7 38.5 29.67 29.94 29.32 28.46 28.46 28.46
11/9/2004 315 357 0 2 11 0 42 56 28 38.0 50.0 32.0 30.11 30.27 29.94 28.46 28.46 28.46
11/10/2004 248 357 0 0 7 0 42 57 27 36.2 52.5 26.8 30.28 30.39 30.15 28.46 28.46 28.46
11/11/2004 225 357 0 1 11 0 56 70 38 46.6 59.2 36.3 29.98 30.15 29.88 28.46 28.46 28.46
11/12/2004 45 357 0 1 10 0 63 78 48 39.8 43.5 35.8 30.10 30.15 30.00 28.46 28.46 28.46
11/13/2004 315 357 0 1 9 0 57 78 37 36.3 46.8 32.4 30.13 30.27 30.06 28.46 28.46 28.46
11/14/2004 315 357 0 2 12 0 45 59 37 36.4 50.2 26.8 30.28 30.39 30.21 28.56 28.73 28.46
11/15/2004 315 357 0 1 8 0 50 61 30 42.3 58.8 34.5 30.12 30.21 30.03 28.83 28.93 28.73
11/16/2004 292 353 25 0 3 0 63 73 50 39.1 47.3 34.0 30.03 30.09 30.00 28.93 28.93 28.93
11/17/2004 22 357 0 0 3 0 69 87 47 40.3 53.6 31.3 29.99 30.06 29.91 28.93 28.93 28.93
11/18/2004 248 346 0 0 5 0 59 75 36 49.8 64.2 40.8 29.83 29.91 29.74 28.93 28.93 28.93
11/19/2004 315 357 0 1 10 0 61 87 38 53.2 64.4 41.7 29.78 29.88 29.74 28.93 28.93 28.93
11/20/2004 180 357 0 0 5 0 65 86 50 43.7 50.7 36.9 29.92 29.97 29.88 28.96 29.17 28.93
11/21/2004 225 357 0 0 4 0 89 93 86 44.5 46.2 43.0 29.93 29.97 29.88 29.35 29.36 29.17
11/22/2004 248 357 0 1 8 0 74 95 50 46.5 52.7 40.3 29.82 29.88 29.74 29.36 29.36 29.36
11/23/2004 158 357 0 0 7 0 66 84 36 43.8 60.4 34.3 29.82 29.85 29.77 29.36 29.36 29.36
11/24/2004 180 357 0 1 10 0 91 98 79 47.4 58.1 40.3 29.64 29.85 29.21 29.44 29.68 29.36
11/25/2004 225 357 0 4 18 0 88 98 50 55.9 61.9 39.0 28.99 29.23 28.76 29.83 29.99 29.68
11/26/2004 248 357 0 3 16 0 46 59 38 37.3 46.4 33.1 29.68 30.00 29.23 29.99 29.99 29.99
11/27/2004 180 357 0 1 9 0 61 76 38 39.5 53.6 29.8 30.12 30.18 30.00 29.99 29.99 29.99
11/28/2004 315 357 0 2 16 0 89 98 55 47.2 55.4 37.2 29.69 30.06 29.41 30.52 31.84 29.99
11/29/2004 315 357 0 2 12 0 52 71 35 44.6 58.8 38.1 29.85 29.97 29.59 31.84 31.84 31.84
11/30/2004 158 357 4 0 6 0 63 75 44 42.5 54.9 36.5 29.96 30.03 29.85 31.84 31.84 31.84
12/1/2004 248 357 0 5 21 0 77 98 43 47.7 55.6 42.1 29.32 29.85 28.91 32.47 32.95 31.84
12/2/2004 248 357 0 3 15 0 49 62 38 42.3 48.2 37.2 29.60 29.65 29.41 32.95 32.95 32.95
12/3/2004 248 357 0 2 13 0 60 76 40 37.8 48.4 31.8 29.47 29.62 29.32 32.95 32.95 32.95
12/4/2004 225 357 0 1 7 0 48 58 31 36.3 48.6 30.0 29.66 29.77 29.56 32.95 32.95 32.95
12/5/2004 248 357 0 3 17 0 49 60 37 41.9 52.9 34.5 29.74 30.09 29.53 32.95 32.95 32.95
12/6/2004 45 357 0 0 6 0 44 72 34 31.5 34.5 28.2 30.12 30.21 30.03 32.95 32.95 32.95
12/7/2004 45 357 0 0 6 0 93 98 72 37.8 42.3 32.2 29.78 30.03 29.35 33.31 34.01 32.95
12/8/2004 248 357 0 4 22 0 73 98 43 44.3 54.7 38.1 29.48 29.77 29.29 34.08 34.09 34.01
12/9/2004 225 357 0 0 9 0 61 82 48 40.2 45.5 34.2 29.85 29.91 29.74 34.09 34.09 34.09
12/10/2004 45 357 0 1 9 0 95 98 82 42.1 44.6 40.3 29.49 29.77 29.12 34.28 34.76 34.09
12/11/2004 248 357 0 0 5 0 98 98 98 44.0 45.9 41.7 29.02 29.12 28.97 34.80 34.80 34.76
12/12/2004 248 357 0 2 13 0 64 98 45 40.2 44.1 36.7 29.20 29.29 29.03 34.83 34.84 34.80
12/13/2004 248 357 0 2 13 0 76 90 59 40.5 47.3 35.6 29.20 29.32 29.12 34.84 34.84 34.84
12/14/2004 315 357 0 3 15 0 53 72 39 32.4 39.0 25.0 29.62 29.91 29.32 34.84 34.84 34.84
12/15/2004 315 357 0 2 11 0 45 54 34 26.3 36.9 21.2 30.01 30.12 29.91 34.84 34.84 34.84
12/16/2004 180 357 0 1 11 0 51 70 37 30.9 47.5 21.0 29.99 30.12 29.80 34.84 34.84 34.84
12/17/2004 225 357 0 3 18 0 51 77 32 35.9 44.8 28.2 29.79 30.03 29.65 34.84 34.84 34.84
12/18/2004 158 353 0 0 8 0 57 71 47 29.9 40.8 21.6 29.90 30.03 29.62 34.84 34.84 34.84
12/19/2004 248 353 13 0 8 0 72 86 52 33.2 41.2 26.6 29.40 29.62 29.21 34.84 34.88 34.84
12/20/2004 315 357 0 0 5 0 59 87 44 22.5 35.6 10.4 29.35 29.65 29.18 34.92 34.92 34.88
12/21/2004 248 357 0 1 12 0 50 65 41 20.7 33.3 8.8 29.77 29.88 29.65 34.92 34.92 34.92
12/22/2004 180 342 6 0 8 0 78 98 60 33.3 46.0 22.6 30.00 30.06 29.88 35.00 35.11 34.92
12/23/2004 180 357 0 2 19 0 98 98 96 47.2 57.0 34.3 29.71 30.03 29.38 35.30 36.29 35.11
12/24/2004 315 357 0 3 15 0 53 98 41 35.4 50.5 29.8 29.72 29.85 29.44 36.29 36.29 36.29
12/25/2004 315 357 0 1 8 0 50 69 38 29.0 39.7 22.8 29.97 30.09 29.85 36.29 36.29 36.29
12/26/2004 315 357 0 2 13 0 66 83 43 25.8 28.0 23.2 29.92 30.09 29.62 36.29 36.29 36.29
12/27/2004 315 357 0 4 17 0 57 79 42 23.7 31.6 16.3 29.86 30.15 29.59 36.29 36.29 36.29
12/28/2004 225 357 0 2 10 0 48 72 42 22.6 32.2 14.4 30.15 30.30 29.88 36.29 36.29 36.29
12/29/2004 225 357 0 2 11 0 60 77 49 34.3 42.8 28.0 29.84 30.00 29.77 36.31 36.37 36.29
12/30/2004 45 357 0 0 5 0 64 81 41 35.0 45.5 28.0 30.20 30.33 30.00 36.50 36.61 36.37
12/31/2004 180 357 0 1 11 0 88 98 70 36.9 44.8 27.9 30.09 30.30 29.85 36.63 36.65 36.61
1/1/2005 315 357 0 2 16 0 68 98 38 42.1 51.3 34.5 29.97 30.30 29.77 36.65 36.65 36.65
1/2/2005 180 357 0 1 10 0 59 91 43 34.7 40.3 28.6 30.36 30.50 30.12 36.66 36.69 36.65
1/3/2005 248 357 0 1 12 0 89 98 75 47.5 52.7 39.6 29.96 30.12 29.85 34.26 19.33 19.09
1/4/2005 45 357 0 0 6 0 87 97 75 43.1 46.4 38.1 29.86 29.91 29.77 19.77 19.80 19.33
1/5/2005 315 357 0 0 6 0 77 85 59 34.8 38.1 31.8 29.87 29.91 29.83 19.82 19.84 19.80
1/6/2005 45 357 0 0 5 0 85 98 56 31.9 34.5 28.6 29.67 29.88 29.41 19.84 19.84 19.84
1/7/2005 225 357 0 3 15 0 70 98 51 34.7 38.8 30.6 29.79 30.09 29.41 19.95 20.00 19.84
1/8/2005 45 357 0 0 5 0 81 96 64 32.7 34.2 30.6 29.91 30.06 29.68 20.02 20.04 20.00
1/9/2005 45 357 5 0 3 0 80 86 75 31.5 34.7 27.3 30.10 30.21 29.94 20.04 20.04 20.04
1/10/2005 248 357 8 1 10 0 81 92 61 35.2 41.2 32.4 29.73 30.00 29.56 20.09 20.16 20.04
1/11/2005 248 357 0 0 7 0 62 81 45 33.5 36.5 31.1 29.99 30.12 29.77 20.16 20.16 20.16
1/12/2005 45 357 0 0 6 0 93 98 81 34.1 36.1 31.1 30.01 30.09 29.94 20.18 20.28 20.16
1/13/2005 180 357 0 1 13 0 98 98 98 40.3 54.5 33.8 29.85 29.97 29.65 20.30 20.31 20.28
1/14/2005 315 357 0 4 20 0 87 98 57 48.1 59.4 34.3 29.72 30.15 29.44 20.71 21.02 20.31
1/15/2005 315 357 0 1 9 0 48 58 42 31.2 35.1 26.6 30.41 30.50 30.15 21.04 21.06 21.02
1/16/2005 270 357 0 2 10 0 55 70 42 27.4 30.9 24.4 30.22 30.47 29.83 21.06 21.06 21.06
1/17/2005 315 357 0 3 14 0 54 72 40 25.0 35.6 17.1 29.80 29.91 29.71 21.06 21.06 21.06
1/18/2005 315 357 0 4 15 0 42 46 34 13.7 23.0 9.5 30.12 30.30 29.91 21.06 21.06 21.06
1/19/2005 225 357 0 0 6 0 53 79 38 18.3 26.2 9.0 29.95 30.27 29.50 21.06 21.06 21.06
1/20/2005 315 357 0 3 15 0 55 73 40 24.7 33.4 20.3 29.48 29.62 29.38 21.06 21.06 21.06
1/21/2005 315 357 0 3 13 0 40 44 33 14.5 23.7 8.6 29.79 30.00 29.62 21.06 21.06 21.06
1/22/2005 45 357 0 1 15 0 51 97 36 13.4 25.2 5.5 29.81 30.00 29.29 21.06 21.06 21.06
1/23/2005 315 357 0 5 27 0 69 98 47 16.3 25.7 8.2 29.31 29.59 29.15 21.06 21.06 21.06
1/24/2005 315 357 0 4 12 0 45 52 37 15.8 28.9 7.2 29.52 29.68 29.32 21.06 21.06 21.06
1/25/2005 315 357 0 3 13 0 46 63 33 23.0 33.1 16.5 29.43 29.56 29.29 21.06 21.06 21.06
1/27/2005 315 357 0 1 6 0 38 38 36 14.1 16.5 11.7 30.29 30.33 30.24 21.06 21.06 21.06
1/28/2005 315 357 0 1 7 0 38 45 32 16.4 34.5 6.1 30.44 30.53 30.33 21.06 21.06 21.06
1/29/2005 225 357 17 1 8 0 41 49 29 21.6 40.5 8.1 30.14 30.42 29.85 21.06 21.06 21.06
1/30/2005 248 357 0 1 8 0 42 55 29 31.0 46.0 24.6 29.78 29.91 29.71 21.08 21.10 21.06
1/31/2005 45 357 0 1 10 0 48 55 33 27.4 40.8 19.8 30.08 30.15 29.91 21.10 21.10 21.10
2/1/2005 45 357 0 0 4 0 49 56 32 25.6 46.8 13.3 30.18 30.24 30.12 21.12 21.14 21.10
2/2/2005 45 357 0 0 7 0 58 74 40 26.8 44.2 14.2 30.27 30.33 30.24 21.16 21.18 21.14
2/3/2005 45 357 0 0 7 0 76 97 59 29.8 38.5 19.8 30.05 30.24 29.91 21.22 21.38 21.18
2/4/2005 45 357 0 1 11 0 94 98 86 33.5 35.2 29.8 29.92 29.94 29.88 21.43 21.50 21.38
2/5/2005 315 357 0 0 8 0 63 91 34 37.9 57.2 28.8 30.05 30.24 29.91 21.53 21.57 21.50
2/6/2005 45 357 0 1 8 0 62 80 36 36.0 52.0 27.9 30.32 30.39 30.24 21.57 21.57 21.57
2/7/2005 225 357 9 0 4 0 55 76 27 36.1 54.7 26.1 30.07 30.27 29.88 21.57 21.57 21.57
2/8/2005 248 357 0 0 6 0 54 72 32 37.3 47.5 29.1 29.73 29.88 29.62 21.57 21.57 21.57
2/9/2005 315 357 0 0 5 0 71 88 53 41.0 52.5 33.1 29.57 29.62 29.41 21.57 21.57 21.57
2/10/2005 315 357 0 2 11 0 94 98 82 36.4 39.0 31.1 29.08 29.41 28.91 21.90 22.05 21.57
2/11/2005 315 357 0 6 19 0 54 82 35 30.9 39.7 25.7 29.09 29.21 29.00 22.06 22.09 22.05
2/12/2005 225 357 0 3 13 0 55 70 44 32.1 39.2 26.6 29.26 29.41 29.21 22.12 22.17 22.09
2/13/2005 315 357 0 2 11 0 52 77 29 34.6 48.2 27.7 29.75 30.15 29.41 22.17 22.17 22.17
2/14/2005 180 357 0 1 10 0 61 95 45 31.1 38.5 22.3 30.11 30.24 29.77 22.17 22.40 22.17
2/15/2005 225 357 0 2 15 0 77 98 43 44.3 54.5 34.5 29.67 29.77 29.56 23.11 23.19 22.40
2/16/2005 315 357 0 2 13 0 82 98 62 41.8 56.5 32.5 29.42 29.71 29.18 23.23 23.39 23.19
2/17/2005 225 357 0 2 9 0 52 74 32 35.5 48.4 29.7 29.40 29.44 29.35 23.39 23.39 23.39
2/18/2005 315 357 0 4 15 0 44 60 31 28.2 37.4 18.9 29.53 29.74 29.44 23.39 23.39 23.39
2/19/2005 315 357 0 3 11 0 38 44 23 23.7 39.9 14.9 29.90 29.97 29.74 23.39 23.39 23.39
2/20/2005 315 357 0 2 11 0 38 55 23 28.8 42.8 21.2 30.09 30.18 29.97 23.39 23.39 23.39
2/21/2005 45 357 0 1 9 0 78 94 31 29.2 32.7 25.3 29.81 30.09 29.65 23.39 23.39 23.39
2/22/2005 315 357 0 0 6 0 73 80 62 31.0 36.3 26.8 29.73 29.80 29.62 23.39 23.39 23.39
2/23/2005 315 357 0 3 13 0 57 85 34 32.9 42.3 25.2 29.76 29.94 29.65 23.40 23.43 23.39
2/24/2005 45 357 0 1 9 0 48 71 32 26.0 39.0 20.1 29.98 30.06 29.80 23.43 23.43 23.43
2/25/2005 315 357 0 1 9 0 54 71 38 28.0 39.2 22.8 29.75 29.83 29.68 23.44 23.46 23.43
2/26/2005 248 357 0 2 10 0 51 63 40 27.4 37.6 17.6 29.78 29.85 29.71 23.46 23.46 23.46
2/27/2005 315 357 0 3 13 0 41 61 28 29.0 41.7 21.0 29.86 29.91 29.80 23.48 23.50 23.46
2/28/2005 45 357 0 2 11 0 54 96 37 29.0 35.8 21.9 29.63 29.85 29.12 23.50 23.50 23.50
3/1/2005 248 357 0 2 10 0 73 96 56 31.4 34.9 27.9 28.95 29.12 28.85 23.50 23.50 23.50
3/2/2005 315 357 0 5 17 0 52 81 41 30.2 36.9 25.3 28.99 29.12 28.85 23.50 23.50 23.50
3/3/2005 315 357 0 5 17 0 40 49 31 25.9 35.4 20.3 29.27 29.47 29.12 23.50 23.50 23.50
3/4/2005 248 357 0 3 15 0 41 48 31 27.6 40.5 19.4 29.50 29.56 29.44 23.50 23.50 23.50
3/5/2005 225 357 0 2 11 0 43 60 27 32.4 49.5 21.6 29.46 29.53 29.38 23.50 23.50 23.50
3/6/2005 248 357 0 2 14 0 50 66 37 34.9 44.6 26.1 29.31 29.44 29.18 23.50 23.50 23.50
3/7/2005 225 357 0 2 15 0 59 77 38 43.2 53.8 33.8 29.25 29.41 29.00 23.50 23.50 23.50
3/8/2005 315 357 0 1 13 0 83 98 60 35.5 43.7 17.4 28.70 29.00 28.47 23.70 23.90 23.50
3/9/2005 248 357 0 3 22 0 44 60 35 19.2 29.5 10.4 29.15 29.41 28.73 23.90 23.90 23.90
3/10/2005 248 357 0 3 13 0 40 48 29 25.1 39.7 16.0 29.37 29.44 29.29 23.90 23.90 23.90
3/11/2005 90 357 0 0 10 0 64 87 43 28.2 34.2 19.2 29.30 29.44 29.09 23.92 23.94 23.90
3/12/2005 315 357 0 1 11 0 92 96 87 33.5 35.4 32.2 29.00 29.26 28.85 23.94 23.94 23.94
