Current Local Weather Conditions for Woonsocket RI
[Select Refresh to Update]
updates every 5 minutes

| Conditions
at 2:32am on 3/10/10 Temperature |
31.3°F |
| Dew Point | 12.4°F |
| Humidity | 45% |
| Barometer | 29.71in Rate -0.0in/sec |
| Wind Direction | WNW |
| Heat Index | 31.6 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 6.30in |
| Today's Extremes | |
| High Temperature | 34.3°F at 12:00am |
| Low Temperature | 31.3°F at 2:24am |
| High Heat Index | 34.3°F at 12:00am |
| Peak Wind Gust | 0mph at 12:00am |
| Astronomical Data | |
| Sunrise | 6:04am |
| Sunset | 5:44pm |
| Moonrise | 3:24am |
| Moonset | 12:56pm |