Current Local Weather Conditions for Woonsocket RI
[Select Refresh to Update]
updates every 5 minutes

| Conditions
at 8:30pm on 1/5/09 Temperature |
36.1°F |
| Dew Point | 17.4°F |
| Humidity | 46% |
| Barometer | 29.65in Rate 0.0in/sec |
| Wind Direction | SW |
| Heat Index | 36.6 °F |
| Rainfall for Today | 0.00 in |
| Total Rainfall | 13.35in |
| Today's Extremes | |
| High Temperature | 38.7°F at 2:14pm |
| Low Temperature | 26.8°F at 12:06am |
| High Heat Index | 40.7°F at 10:49am |
| Peak Wind Gust | 10mph at 11:31am |
| Astronomical Data | |
| Sunrise | 7:13am |
| Sunset | 4:28pm |
| Moonrise | 11:29am |
| Moonset | 1:01am |